
Mounting plates
| Dimensions AxBxt* | Pcs. per pack | Weight kg | Holes | EAN13 |
|---|---|---|---|---|
| t=2mm | ||||
| 25x56x2 | 200 | 4,1 | Ø5-4 | 4779023752352 |
| 20x76x2 | 200 | 4,5 | Ø5-4 | 4779023750853 |
| 40x80x2 | 200 | 8,9 | Ø5-6 | 4779023750334 |
| 40x100x2 | 200 | 11,7 | Ø5-8 | 4779023750341 |
| 40x120x2 | 100 | 7,1 | Ø5-9 | 4779023750358 |
| 40x140x2 | 100 | 8,4 | Ø5-11 | 4779023750365 |
| 40x160x2 | 100 | 9,5 | Ø5-12 | 4779023750372 |
| 40x200x2 | 100 | 12,0 | Ø5-15 | 4779023750389 |
| 60x120x2 | 100 | 11,0 | Ø5-15 | 4779023750396 |
| 60x140x2 | 100 | 12,5 | Ø5-18 | 4779023750402 |
| 60x160x2 | 50 | 7,2 | Ø5-20 | 4779023750419 |
| 60x200x2 | 50 | 9,0 | Ø5-25 | 4779023750426 |
| 60x240x2 | 50 | 10,5 | Ø5-30 | 4779023750433 |
| 60x300x2 | 50 | 13,3 | Ø5-38 | 4779023750440 |
| 80x140x2 | 50 | 8,3 | Ø5-25 | 4779023750457 |
| 80x160x2 | 50 | 9,6 | Ø5-28 | 4779023750464 |
| 80x200x2 | 50 | 12,0 | Ø5-35 | 4779023750471 |
| 80x240x2 | 50 | 14,3 | Ø5-42 | 4779023750488 |
| 80x300x2 | 25 | 9,0 | Ø5-53 | 4779023750495 |
| 100x140x2 | 25 | 5,3 | Ø5-31 | 4779023750501 |
| 100x160x2 | 25 | 6,0 | Ø5-35 | 4779023750518 |
| 100x200x2 | 25 | 7,5 | Ø5-45 | 4779023750525 |
| 100x240x2 | 25 | 8,9 | Ø5-54 | 4779023750532 |
| 100x260x2 | 25 | 9,6 | Ø5-59 | 4779023750549 |
| 100x300x2 | 25 | 11,1 | Ø5-68 | 4779023750556 |
| 120x200x2 | 25 | 9,0 | Ø5-55 | 4779023750570 |
| 120x240x2 | 25 | 10,6 | Ø5-66 | 4779023750587 |
| 120x260x2 | 25 | 11,6 | Ø5-72 | 4779023750594 |
| 120x300x2 | 25 | 13,3 | Ø5-83 | 4779023750600 |
| * t – metal thickness | ||||


