
| Dimensions mm. AxBxC | Pcs per pack | Package weight KG. | Number of holes |
|---|---|---|---|
| 100 x70 x100 x2 | 25 | 6,46 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 110 x70 x100 x2 | 25 | 6,83 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 120 x70 x100 x2 | 25 | 7,2 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 130 x70 x100 x2 | 25 | 8,8 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 140 x70 x100 x2 | 25 | 9,3 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 150 x70 x100 x2 | 25 | 8,2 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 160 x70 x100 x2 | 25 | 8,5 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 170 x70 x100 x2 | 25 | 8,9 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 180 x70 x100 x2 | 25 | 9,3 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 190 x70 x100 x2 | 25 | 9,7 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 200 x70 x100 x2 | 25 | 10,1 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 210 x70 x100 x2 | 25 | 10,5 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 220 x70 x100 x2 | 25 | 10,9 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 230 x70 x100 x2 | 25 | 11,4 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 240 x70 x100 x2 | 25 | 9,4 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 250 x70 x100 x2 | 25 | 9,7 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 260 x70 x100 x2 | 25 | 10 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 270 x70 x100 x2 | 25 | 10,3 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 280 x70 x100 x2 | 25 | 10,6 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 290 x70 x100 x2 | 25 | 16,4 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
| 300 x70 x100 x2 | 25 | 16,9 | 1×10.5; 1×10.5×25; 2×5.5; 2x5x15 |
Steel DX51D Z 275
Thickness:2mm

