Angle brackets
| Dimensions AxBxCxt* | Pcs. per pack | Weight kg | Holes | EAN13 |
|---|---|---|---|---|
| t=1.5mm | ||||
| 25x25x15x1,5 | 500 | 3,9 | Ø5-4 | 4779023750686 |
| t=2mm | ||||
| 30x30x25x2 | 200 | 4,1 | Ø5-4 | 4779023751126 |
| 40x40x20x2 | 200 | 4,5 | Ø5-4 | 4779023750693 |
| 40x40x40x2 | 200 | 9,1 | Ø5-6 | 4779023750709 |
| 40x40x60x2 | 100 | 6,9 | Ø5-10 | 4779023750730 |
| 40x40x80x2 | 100 | 9,1 | Ø5-14 | 4779023750778 |
| 40x40x100x2 | 100 | 11,3 | Ø5-18 | 4779023750815 |
| 60x60x40x2 | 100 | 7,0 | Ø5-9 | 4779023750716 |
| 60x60x60x2 | 100 | 10,5 | Ø5-15 | 4779023750747 |
| 60x60x80x2 | 100 | 14,0 | Ø5-21 | 4779023750785 |
| 60x60x100x2 | 50 | 8,8 | Ø5-27 | 4779023750822 |
| 80x80x40x2 | 100 | 9,5 | Ø5-12 | 4779023750723 |
| 80x80x60x2 | 50 | 7,2 | Ø5-20 | 4779023750754 |
| 80x80x80x2 | 50 | 9,5 | Ø5-28 | 4779023750792 |
| 80x80x100x2 | 50 | 11,5 | Ø5-36 | 4779023750839 |
| 100x100x60x2 | 50 | 8,7 | Ø5-25 | 4779023750761 |
| 100x100x80x2 | 50 | 11,7 | Ø5-35 | 4779023750808 |
| 100x100x100x2 | 50 | 14,5 | Ø5-45 | 4779023750846 |
| t=2.5mm | ||||
| 40x40x40x2,5 | 100 | 5,5 | Ø5-6 | 4779023752000 |
| 40x40x60x2,5 | 100 | 8,2 | Ø5-10 | 4779023752017 |
| 40x40x80x2,5 | 100 | 11,0 | Ø5-14 | 4779023752024 |
| 40x40x100x2,5 | 100 | 11,0 | Ø5-18 | 4779023752031 |
| 60x60x40x2,5 | 100 | 8,6 | Ø5-9 | 4779023752055 |
| 60x60x60x2,5 | 100 | 12,8 | Ø5-15 | 4779023752086 |
| 60x60x80x2,5 | 50 | 8,5 | Ø5-21 | 4779023752093 |
| 60x60x100x2,5 | 50 | 8,6 | Ø5-27 | 4779023752109 |
| 80x80x40x2,5 | 100 | 10,9 | Ø5-12 | 4779023752123 |
| 80x80x60x2,5 | 50 | 8,6 | Ø5-20 | 4779023752130 |
| 80x80x80x2,5 | 50 | 11,5 | Ø5-28 | 4779023752147 |
| 80x80x100x2,5 | 50 | 14,4 | Ø5-36 | 4779023752154 |
| 100x100x60x2,5 | 50 | 11,0 | Ø5-25 | 4779023752215 |
| 100x100x80x2,5 | 50 | 14,6 | Ø5-35 | 4779023752222 |
| 100x100x100x2,5 | 50 | 18,2 | Ø5-45 | 4779023752239 |
| * t – metal thickness | ||||
Angle brackets with large holes
| Dimensions AxBxCxt* | Pcs. per pack | Weight kg | Holes | EAN13 |
|---|---|---|---|---|
| t=2mm | ||||
| 50x50x35x2 | 100 | 4,9 | Ø5-8; Ø10,5-2 | 4779023751072 |
| 50x50x50x2 | 100 | 7 | Ø5-8; Ø10,5-2 | 4779023751058 |
| 60x60x50x2 | 100 | 8,6 | Ø5-8; Ø10,5-2 | 4779023750631 |
| 70x70x55x2 | 100 | 11 | Ø5-14; Ø10,5-2 | 4779023751089 |
| 90x90x50x2 | 100 | 10 | Ø5-16; Ø10,5-4 | 4779023751096 |
| 90x90x65x2 | 50 | 8,5 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023751102 |
| 100x100x90x2 | 50 | 13 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023750945 |
| t=2.5mm | ||||
| 50x50x35x2,5 | 100 | 6 | Ø5-8; Ø10,5-2 | 4779023752048 |
| 60x60x50x2,5 | 100 | 10,5 | Ø5-8; Ø10,5-2 | 4779023752062 |
| 70x70x55x2,5 | 100 | 13,7 | Ø5-14; Ø10,5-2 | 4779023752116 |
| 90x90x50x2,5 | 100 | 12,5 | Ø5-16; Ø10,5-4 | 4779023752178 |
| 90x90x65x2,5 | 50 | 10,5 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023752192 |
| 90x90x65x2,5 (135 °) | 50 | 10,5 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023752369 |
| 100x100x90x2,5 | 50 | 16,3 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023752246 |
| t=3mm | ||||
| 90x90x40x3 | 50 | 7,4 | Ø5-12; Ø10,5-4 | 4779023752185 |
| 105x105x90x3 | 25 | 10 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023752277 |
| * t – metal thickness | ||||

