
Reinforced angle brackets
| Dimensions AxBxCxt* | Pcs. per pack | Weight kg | Holes | EAN13 |
|---|---|---|---|---|
| t=2mm | ||||
| 50x50x35x2 (REINF.) | 100 | 4,9 | Ø5-8; Ø10,5-2 | 4779023750938 |
| 50x50x50x2 (REINF.) | 100 | 7 | Ø5-8; Ø10,5-2 | 4779023750976 |
| 60x60x50x2 (REINF.) | 100 | 8,6 | Ø5-8; Ø10,5-2 | 4779023750990 |
| 70x70x55x2 (REINF.) | 100 | 11 | Ø5-14; Ø10,5-2 | 4779023751010 |
| 70x70x65x2 (REINF.) | 50 | 6,6 | Ø5-8; Ø6.5-4; Ø10,5-2 | 4779023750860 |
| 90x90x50x2 (REINF.) | 100 | 12,5 | Ø5-16; Ø10,5-4 | 4779023751034 |
| 90x90x65x2 (REINF.) | 50 | 8,32 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023750884 |
| 100x100x90x2 (REINF.) | 50 | 13 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023750907 |
| t=2.5mm | ||||
| 50x50x35x2,5 (REINF.) | 100 | 6 | Ø5-8; Ø10,5-2 | 4779023750921 |
| 50x50x50x2,5 (REINF.) | 100 | 8,7 | Ø5-8; Ø10,5-2 | 4779023750969 |
| 60x60x50x2,5 (REINF.) | 100 | 10,5 | Ø5-8; Ø10,5-2 | 4779023750983 |
| 70x70x55x2,5 (REINF.) | 100 | 13,7 | Ø5-14; Ø10,5-2 | 4779023751003 |
| 90x90x50x2,5 (REINF.) | 100 | 15,7 | Ø5-16; Ø10,5-4 | 4779023751027 |
| 90x90x65x2,5 (REINF.) | 50 | 10,3 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023750877 |
| 100x100x90x2,5 (REINF.) | 50 | 16,3 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023750891 |
| t=3mm | ||||
| 105x105x90x3 (REINF.) | 25 | 10 | Ø5-12; Ø6.5-4; Ø10,5-4 | 4779023750914 |
| * t – metal thickness | ||||

